COMPARE
Spoonlet compared with protein and fiber apps.
What each app tracks, what is free and what it costs. Every fact comes from the app’s own US App Store listing, checked on 1 November 2026, so you can verify it yourself.
Prices are the in-app purchase prices shown on the listings in US dollars; billing periods are given where the listing names them. Ratings are the listing’s US figures. Links go to the App Store.
Protein and fiber together
| App | Protein | Fiber | Free tier | Paid | Account |
|---|---|---|---|---|---|
| Spoonlet (this app) | Yes | Yes, side by side with protein | Everyday tracking, meal builder, favorites, goals, evening check-in, Lock Screen widget (iPhone) | Plus (yearly or one-time lifetime) adds gap ideas, streaks, reviews, PDF, share cards, Home Screen widget | None; works offline |
| Protein Tracker: Protein Pal | Yes, “protein always comes first” | Yes, with calories, carbs and fat | Not itemized on the listing | Protein Pal Pro, $3.99 to $35.99 options; AI photo scan, barcode, full history are Pro | Not stated |
| Cronometer | Yes | Yes, plus 95+ vitamins and minerals | Logging and barcode scanning | Gold $10.99 monthly or $59.99 annual: photo and voice logging, fasting, ad-free | Not stated |
| MyFitnessPal | Yes | Yes, custom targets | Not itemized; ads in the free app | Premium $9.99 to $19.99 monthly, $49.99 to $79.99 yearly: barcode and meal scan, custom goals | Not stated |
| MyNetDiary | Yes, free | Among 108 nutrients | Generous: barcode, macros, 108 nutrients, water, no ads | Premium $8.99 to $59.99, Premium Plus $14.99: meal scan, GLP-1 companion, planner | “No account required” |
| Foodnoms | Macros | Foodnoms+ only | Unlimited tracking, barcode, calorie and macro goals | Foodnoms+ $5.99 to $9.99 monthly, $39.99 to $49.99 annual | Optional sync |
Protein only
| App | Fiber | Free tier | Paid | Account |
|---|---|---|---|---|
| Protein Tracker. | No | Logging, presets, statistics, widgets, reminders | Unlimited AI $1.99 or $19.99: label scan, AI meal estimate, iCloud sync | “No account or sign-up required” |
| Hello Protein | No | Whole app | None listed | Not stated |
| Protein Tracker & Calorie Log | Not stated | Whole app | None listed | “No account required” |
Fiber only
| App | Protein | Free tier | Paid | Account |
|---|---|---|---|---|
| FiberUp | No | 14-day trial; “FiberUp requires a FiberUp Pro subscription” | Weekly $2.99 to $4.99, yearly $19.99 to $34.99 | “No account, no sign-up” |
| Fibey | No | Manual fiber logging with ads | Fiber Tracker Pro $4.99 or $23.99: no ads, food search, widget | Not stated |
| FiberPal | No | “Most other features require a subscription” | Unlimited $4.99 or $29.99 | Not stated |
| Fiber Tracker | Plant Power | No | Not stated | Fiber Premium $1.99 to $24.99 options | Not stated |
Where Spoonlet is different
Both nutrients, nothing else in the way. Spoonlet shows protein and fiber for every meal on one screen. The dedicated fiber apps above do not track protein, and the protein-only apps do not track fiber. The big calorie counters track both, inside a calorie budget you may not want.
Portions you already use. You log a cup of lentils or two slices of bread, not grams. Values come from official food composition tables (USDA, UK CoFID, the Swiss, French and Finnish national tables) and from restaurant chains’ published nutrition, all built into the app and usable offline. Packaged foods can optionally be looked up on Open Food Facts.
Free for everyday use, no account. Everyday tracking is free with no sign-up and no ads. Your diary stays on your phone. Plus is optional and unlocks longer-term reviews, close-the-gap ideas, streaks, share cards and the widget; the price shows in the app for your country.
What Spoonlet does not do. No calorie budget, no photo logging, no vitamins and minerals, no cloud sync between devices. If you want those, Cronometer or MyNetDiary are the generalists on this page with the broadest free tiers.
Try Spoonlet
Free on iPhone and Android. Build your first meal in a minute and see both nutrients side by side.
Read next: the best fiber tracker apps and the best protein tracker apps. Corrections welcome at support; we update this page when a listing changes.